AREX Yeongjong Station
Yeongjong Station is station A072 on the AREX airport railroad between Seoul Station and Incheon Airport. Only the all-stop train stops here; the express train skips it.
- Station numberA072
- TrainsAll-stop only
- All-stop fare from Terminal 2KRW 1,900
- TransfersNone
Express or all-stop?
The AREX Express runs non-stop between Seoul Station and the two airport terminals, so it does not stop at Yeongjong Station. To get here, take the all-stop train.
The operator publishes journey times only for the whole run to Seoul Station: 59 minutes from Terminal 1 and 66 minutes from Terminal 2 on the all-stop train. Yeongjong Station lies on the way, so the ride from the airport is shorter than that.
First and last trains
From Incheon Airport to Yeongjong Station. Every all-stop train from the airport passes Yeongjong Station.
| Train | Leaves Terminal 1 | Leaves Terminal 2 |
|---|---|---|
| All-stop · every day | 05:14 – 23:56 | 05:08 – 23:50 |
From Yeongjong Station to Incheon Airport. Only trains that reach the airport.
| Train | First – last, leaving Yeongjong Station |
|---|---|
| All-stop · every day | 05:22 – 00:28 |
Times after midnight (00:xx) belong to the previous day's service. Times can change; check the operator's page below.
Fares
Adult all-stop fare with a transport card:
- Terminal 1 ↔ Yeongjong Station: KRW 1,300
- Terminal 2 ↔ Yeongjong Station: KRW 1,900
- Seoul Station ↔ Yeongjong Station: KRW 3,350
Fares come from the operator's all-stop fare table (source). The express train is priced separately, see above.
Find it on a map: Yeongjong Station in Google Maps · public transport directions to Yeongjong Station.
Timetable
Departures from Yeongjong Station for Incheon Airport. Trains that end before the airport are left out.
Weekdays
All-stop to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 05:00 | 22 · 39 · 53 |
| 06:00 | 09 · 28 · 39 · 50 |
| 07:00 | 01 · 14 · 24 · 31 · 42 · 55 |
| 08:00 | 06 · 16 · 26 · 36 · 45 · 56 |
| 09:00 | 01 · 09 · 15 · 19 · 27 · 30 · 41 · 47 · 53 |
| 10:00 | 00 · 04 · 10 · 16 · 23 · 30 · 39 · 46 · 56 |
| 11:00 | 04 · 14 · 25 · 34 · 44 · 54 |
| 12:00 | 05 · 13 · 24 · 31 · 39 · 47 · 56 |
| 13:00 | 05 · 12 · 21 · 30 · 34 · 41 · 47 · 56 |
| 14:00 | 03 · 11 · 20 · 31 · 41 · 51 · 59 |
| 15:00 | 09 · 19 · 26 · 35 · 43 · 53 |
| 16:00 | 00 · 08 · 16 · 24 · 33 · 39 · 46 · 52 · 58 |
| 17:00 | 06 · 16 · 25 · 30 · 39 · 46 · 56 |
| 18:00 | 05 · 17 · 28 · 37 · 44 · 54 |
| 19:00 | 05 · 16 · 22 · 33 · 44 · 53 · 58 |
| 20:00 | 07 · 12 · 18 · 22 · 26 · 29 · 36 · 40 · 46 · 49 · 55 |
| 21:00 | 02 · 08 · 15 · 19 · 25 · 32 · 38 · 44 · 51 · 57 |
| 22:00 | 05 · 09 · 16 · 23 · 30 · 38 · 47 · 59 |
| 23:00 | 10 · 20 · 29 · 39 · 50 · 58 |
| 00:00 | 14 · 28 |
Weekends & public holidays
All-stop to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 05:00 | 22 · 39 · 53 |
| 06:00 | 09 · 28 · 39 · 50 |
| 07:00 | 01 · 14 · 24 · 31 · 37 · 43 · 50 · 59 |
| 08:00 | 05 · 10 · 16 · 22 · 29 · 36 · 45 · 52 · 59 |
| 09:00 | 07 · 16 · 26 · 30 · 37 · 46 · 54 |
| 10:00 | 04 · 11 · 17 · 23 · 30 · 39 · 46 · 55 |
| 11:00 | 04 · 14 · 21 · 29 · 37 · 45 · 54 |
| 12:00 | 01 · 09 · 15 · 24 · 31 · 38 · 46 · 56 |
| 13:00 | 05 · 11 · 17 · 24 · 34 · 41 · 48 · 56 |
| 14:00 | 04 · 14 · 25 · 30 · 35 · 44 · 51 · 59 |
| 15:00 | 07 · 15 · 19 · 26 · 34 · 42 · 50 |
| 16:00 | 00 · 08 · 15 · 24 · 33 · 40 · 47 · 53 |
| 17:00 | 00 · 09 · 16 · 24 · 30 · 39 · 46 · 52 · 59 |
| 18:00 | 05 · 14 · 23 · 31 · 38 · 45 · 54 |
| 19:00 | 01 · 07 · 14 · 21 · 28 · 37 · 44 · 52 · 59 |
| 20:00 | 08 · 17 · 24 · 32 · 40 · 49 · 56 |
| 21:00 | 02 · 09 · 19 · 25 · 30 · 36 · 42 · 48 · 54 |
| 22:00 | 00 · 09 · 16 · 24 · 31 · 39 · 47 · 56 |
| 23:00 | 06 · 17 · 28 · 39 · 50 · 58 |
| 00:00 | 14 · 28 |
Next to this station
Toward Seoul Station: Cheongna International City Station. Toward the airport: Unseo Station.
Source: Airport Railroad (AREX) official English site — Yeongjong Station timetable. Checked 2026-11-09.