Incheon Airport Terminal 2: bus platforms and routes
37 airport bus routes serve Terminal 2. Find your route, then the platform to wait at (airport → city) or where the bus drops you off (city → airport).
Platform names are written exactly as each operator prints them and are not the same style from one operator to the next — follow the signs in the terminal and check the operator's page if a platform has moved.
Daytime routes
| Bus | Operator | Board here (airport → city) | Drop-off (city → airport) | First – last from here |
|---|---|---|---|---|
| 6001 | Airport Limousine | Basement 1, No. 29 | in front of No. 8 Gate of 3rd Floor | 05:39 – 22:49 |
| 6002 | Airport Limousine | Basement 1, No.30 platform | in front of No. 8 Gate of 3rd Floor | 05:14 – 23:09 |
| 6003 | Airport Limousine | B1F, No.24 platform | in front of No. 8 Gate of 3rd Floor | 05:29 – 23:09 |
| 6004 | Airport Limousine | B1F, No.26 | in front of No. 8 Gate of 3rd Floor | 06:49 – 22:44 |
| 6005 | Airport Limousine | B1F, No.28 platform | in front of No. 8 Gate of 3rd Floor | 07:09 – 22:34 |
| 6006 | Seoul Airbus | Basement 1, Platforms 14, 15, 16 | — | 06:00 – 22:50 |
| 6007 | Airport Limousine | B1F, No.27 platform | in front of No. 8 Gate of 3rd Floor | 06:39 – 22:34 |
| 6008 | Airport Limousine | B1F, No.27 platform | in front of No. 8 Gate of 3rd Floor | 06:44 – 22:39 |
| 6009 | Seoul Airbus | Basement 1, Platforms 14, 15, 16 | — | 05:20 – 22:52 |
| 6010 | Airport Limousine | B1F, No.32 platform | in front of No. 8 Gate of 3rd Floor | 05:49 – 22:49 |
| 6011 | Airport Limousine | B1F, No.31 | in front of No. 8 Gate of 3rd Floor | 05:24 – 22:54 |
| 6012 | Airport Limousine | B1F, No.30 | in front of No. 8 Gate of 3rd Floor | 06:54 – 22:39 |
| 6013 | Airport Limousine | B1F, No.25 | in front of No. 8 Gate of 3rd Floor | 05:59 – 23:04 |
| 6014 | Airport Limousine | B1F, No.24 platform | in front of No. 8 Gate of 3rd Floor | 06:09 – 22:54 |
| 6015 | Airport Limousine | B1F, No.28 platform | in front of No. 8 Gate of 3rd Floor | 05:19 – 22:59 |
| 6016 | Airport Limousine | B1F, No.27 platform | in front of No. 8 Gate of 3rd Floor | 06:29 – 22:49 |
| 6017 | Airport Limousine | B1F, No.26 platform | in front of No. 8 Gate of 3rd Floor | 06:29 – 22:49 |
| 6018 | Airport Limousine | B1F, No.32 | in front of No. 8 Gate of 3rd Floor | 06:49 – 22:19 |
| 6019 | Airport Limousine | B1F, No.27 platform | in front of No. 8 Gate of 3rd Floor | 06:49 – 22:44 |
| 6020 | Seoul Airbus | Basement 1, Platforms 14, 15, 16 | — | 05:55 – 22:42 |
| 6100 | CALT Limousine | Platform 22 (B1F) | — | 06:10 – 23:00 |
| 6100-1 | CALT Limousine | Platform 22 (B1F) | — | 07:20 – 21:30 |
| 6102 | CALT Limousine | Platform 22 (B1F) | — | 06:00 – 22:45 |
| 6103 | CALT Limousine | Platform 21 (B1F) | — | 05:40 – 23:10 |
| 6104 | CALT Limousine | Platform 21 (B1F) | — | 07:00 – 18:30 |
| 6200 | Seoul Airbus | Basement 1, Platforms 14, 15, 16 | — | 05:30 – 22:45 |
| 6300 | Seoul Airbus | Basement 1, Platforms 14, 15, 16 | — | 05:30 – 22:47 |
| 6500 | Seoul Airbus | Basement 1, Platforms 14, 15, 16 | — | 07:20 – 20:30 |
| 6600 | Seoul Airbus | Basement 1, Platforms 14, 15, 16 | — | 06:35 – 21:10 |
| 6701 | K Airport Limousine | Bus Stop 18, 19 (B1 Level) | — | 05:15 – 22:05 |
| 6702 | K Airport Limousine | Bus Stop 18, 19 (B1 Level) | — | 05:45 – 22:45 |
| 6703 | K Airport Limousine | Bus Stop 18, 19 (B1 Level) | — | 05:55 – 22:35 |
| 6705A | K Airport Limousine | Bus Stop 18, 19 (B1 Level) | — | 05:00 – 22:55 |
Night routes
| Bus | Operator | Board here (airport → city) | Drop-off (city → airport) | First – last from here |
|---|---|---|---|---|
| N6000Night | Airport Limousine | B1F, No.28 | B1F, No.28 | 23:50 – 04:00 |
| N6002Night | Airport Limousine | B1F, No.30 | B1F | 23:40 – 04:20 |
| N6701Night | K Airport Limousine | Bus Stop 18, 19 (B1 Level) | — | 23:30 – 04:20 |
| N6703Night | K Airport Limousine | Bus Stop 18, 19 (B1 Level) | — | 23:20 – 04:30 |
Looking for Terminal 1 instead? Each bus line lists its stops on its own page: all airport bus routes.
Source: Airport Limousine, Seoul Airbus, CALT Limousine, K Airport Limousine official pages (linked on each route page). Last checked 2026-11-08. A dash means the operator does not list that detail.