AREX Cheongna International City Station
Cheongna International City Station is station A071 on the AREX airport railroad between Seoul Station and Incheon Airport. Only the all-stop train stops here; the express train skips it.
- Station numberA071
- TrainsAll-stop only
- All-stop fare from Terminal 2KRW 3,200
- TransfersNone
Express or all-stop?
The AREX Express runs non-stop between Seoul Station and the two airport terminals, so it does not stop at Cheongna International City Station. To get here, take the all-stop train.
The operator publishes journey times only for the whole run to Seoul Station: 59 minutes from Terminal 1 and 66 minutes from Terminal 2 on the all-stop train. Cheongna International City Station lies on the way, so the ride from the airport is shorter than that.
First and last trains
From Incheon Airport to Cheongna International City Station. Every all-stop train from the airport passes Cheongna International City Station.
| Train | Leaves Terminal 1 | Leaves Terminal 2 |
|---|---|---|
| All-stop · every day | 05:14 – 23:56 | 05:08 – 23:50 |
From Cheongna International City Station to Incheon Airport. Only trains that reach the airport.
| Train | First – last, leaving Cheongna International City Station |
|---|---|
| All-stop · every day | 05:13 – 00:20 |
Times after midnight (00:xx) belong to the previous day's service. Times can change; check the operator's page below.
Fares
Adult all-stop fare with a transport card:
- Terminal 1 ↔ Cheongna International City Station: KRW 2,600
- Terminal 2 ↔ Cheongna International City Station: KRW 3,200
- Seoul Station ↔ Cheongna International City Station: KRW 2,150
Fares come from the operator's all-stop fare table (source). The express train is priced separately, see above.
How to pay for AREXDraft
Draft: taken from the operators' official pages, not yet checked by a person. Confirm with the operator before you rely on it.
| Method | Accepted? | Where / how | Note |
|---|---|---|---|
| Credit or debit card (express train) | Yes | Express ticket machines (Seoul Station B2, Terminal 1 and 2 B1) and online | Visa, Mastercard, JCB, Diners Club, American Express, UnionPay. |
| Mobile wallets (express train) | Yes | Online only | Kakao Pay, PAYCO, Alipay, WeChat Pay, KB Pay, Samsung Pay. |
| Single-journey ticket (all-stop train) | Yes | Ticket machine or customer information centre in the station | The fare plus KRW 100 and a KRW 500 deposit, returned at a deposit-refund machine. |
| Transport card (T-money and similar) (all-stop train) | Yes | Prepaid card: convenience stores in the station; recharge at a machine or the customer centre | Prepaid or postpaid transport card. |
Sources: airportrailroad.com/train/express/guide · airportrailroad.com/train/normal/ticket. Checked 2026-11-09.
Find it on a map: Cheongna International City Station in Google Maps · public transport directions to Cheongna International City Station.
Timetable
Departures from Cheongna International City Station for Incheon Airport. Trains that end before the airport are left out.
Weekdays
All-stop to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 05:00 | 13 · 31 · 45 |
| 06:00 | 01 · 20 · 31 · 42 · 53 |
| 07:00 | 05 · 15 · 22 · 34 · 45 · 57 |
| 08:00 | 07 · 17 · 27 · 37 · 48 · 53 |
| 09:00 | 00 · 06 · 11 · 17 · 22 · 32 · 39 · 44 · 50 · 56 |
| 10:00 | 02 · 07 · 14 · 21 · 30 · 38 · 47 · 55 |
| 11:00 | 06 · 16 · 25 · 36 · 46 · 56 |
| 12:00 | 04 · 15 · 23 · 31 · 38 · 46 · 57 |
| 13:00 | 04 · 12 · 20 · 26 · 33 · 39 · 48 · 55 |
| 14:00 | 01 · 12 · 22 · 31 · 42 · 50 |
| 15:00 | 00 · 10 · 18 · 26 · 35 · 45 · 51 |
| 16:00 | 00 · 07 · 15 · 24 · 31 · 37 · 44 · 50 · 56 |
| 17:00 | 07 · 16 · 21 · 30 · 38 · 48 · 57 |
| 18:00 | 09 · 19 · 29 · 35 · 46 · 57 |
| 19:00 | 08 · 13 · 23 · 35 · 44 · 50 · 57 |
| 20:00 | 03 · 09 · 14 · 17 · 20 · 27 · 31 · 36 · 41 · 47 · 53 |
| 21:00 | 00 · 05 · 11 · 17 · 23 · 30 · 36 · 42 · 49 · 55 |
| 22:00 | 01 · 07 · 14 · 21 · 30 · 39 · 51 |
| 23:00 | 02 · 11 · 20 · 31 · 41 · 50 |
| 00:00 | 06 · 20 |
Weekends & public holidays
All-stop to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 05:00 | 13 · 31 · 45 |
| 06:00 | 01 · 20 · 31 · 42 · 53 |
| 07:00 | 05 · 15 · 22 · 29 · 35 · 41 · 50 · 57 |
| 08:00 | 02 · 08 · 14 · 21 · 27 · 36 · 43 · 50 · 59 |
| 09:00 | 07 · 16 · 22 · 29 · 37 · 46 · 56 |
| 10:00 | 02 · 08 · 15 · 21 · 30 · 37 · 46 · 55 |
| 11:00 | 05 · 13 · 21 · 28 · 36 · 45 · 52 |
| 12:00 | 00 · 06 · 15 · 22 · 30 · 37 · 46 · 57 |
| 13:00 | 03 · 09 · 15 · 26 · 32 · 40 · 47 · 56 |
| 14:00 | 06 · 16 · 21 · 26 · 35 · 42 · 51 · 58 |
| 15:00 | 05 · 11 · 18 · 25 · 33 · 40 · 51 · 59 |
| 16:00 | 06 · 15 · 24 · 31 · 38 · 45 · 51 |
| 17:00 | 00 · 07 · 15 · 21 · 30 · 37 · 44 · 50 · 57 |
| 18:00 | 04 · 15 · 22 · 29 · 36 · 45 · 52 · 59 |
| 19:00 | 06 · 13 · 19 · 28 · 35 · 44 · 51 · 58 |
| 20:00 | 09 · 15 · 23 · 31 · 40 · 47 · 54 |
| 21:00 | 01 · 10 · 17 · 22 · 27 · 33 · 39 · 45 · 51 |
| 22:00 | 00 · 07 · 15 · 22 · 30 · 38 · 46 · 57 |
| 23:00 | 08 · 20 · 31 · 41 · 50 |
| 00:00 | 06 · 20 |
Next to this station
Toward Seoul Station: Geomam Station. Toward the airport: Yeongjong Station.
Source: Airport Railroad (AREX) official English site — Cheongna International City Station timetable. Checked 2026-11-09.