Incheon Airport bus routes
Every airport bus line between Incheon Airport and Seoul, with the main areas it serves, the operator, the fare and the first and last bus from the airport.
| Bus | Main stops | Operator | Adult fare | From airport (first – last) |
|---|---|---|---|---|
| 6001 | Dongdaemun / Myeong-dong / Seoul Station / Sinyongsan | Airport Limousine | KRW 17,000 | 05:29 – 23:09 |
| 6002 | Cheongnyangni / Dongdaemun / Jongno / Hongdae | Airport Limousine | KRW 17,000 | 05:14 – 23:29 (weekdays) |
| 6003 | Daelim / Mok-dong / Deung-chon / Gimpo Airport | Airport Limousine | KRW 16,000 | 05:29 – 23:29 |
| 6004 | Gasan Digital Complex Station / Geumcheon-gu Office / Seoksu / Gwangmyeong KTX Station | Airport Limousine | KRW 17,000 | 06:49 – 23:04 |
| 6005 | City Hall | Airport Limousine | KRW 17,000 | 07:09 – 22:54 |
| 6006 | Jamsilsaenae Station / Sinsa Middle School | Seoul Airbus | KRW 17,000 | 06:00 – 23:10 |
| 6007 | Yeouido | Airport Limousine | KRW 17,000 | 06:39 – 22:54 |
| 6008 | Singil / Mullae / Dangsan / Gayang | Airport Limousine | KRW 17,000 | 06:44 – 22:59 |
| 6009 | Garak Market, Heliocity / Sinsa-dong | Seoul Airbus | KRW 17,000 | 05:20 – 23:12 (weekdays) |
| 6010 | Wangsimni / Eungbong / Hannam / Dongbu-Ichon | Airport Limousine | KRW 17,000 | 05:49 – 23:09 |
| 6011 | Wolgye / Gireum New Town / Anguk / Mapo-gu Office | Airport Limousine | KRW 17,000 | 05:24 – 23:14 |
| 6012 | Gupabal / Bulgwang / Eunpyeong-gu Office / Sangam | Airport Limousine | KRW 17,000 | 06:54 – 22:59 |
| 6013 | Myeonmok / Gunja / Konkuk University Station / Seongsu | Airport Limousine | KRW 17,000 | 05:59 – 23:24 |
| 6014 | Gwangmyeong KTX Station / Cheolsan / Gaebong / Gimpo Airport | Airport Limousine | KRW 16,000 | 06:09 – 23:14 |
| 6015 | Myeong-dong / Chungjeong-ro / Gongdeok / Mapo | Airport Limousine | KRW 17,000 | 05:19 – 23:19 (weekdays) |
| 6016 | Seoul National University of Education / Sadang / Isu / Heukseok | Airport Limousine | KRW 17,000 | 06:29 – 23:09 |
| 6017 | Nakseongdae / Sindaebang / Boramae Station / Airforce-Hotel | Airport Limousine | KRW 17,000 | 06:29 – 23:09 |
| 6018 | Sindorim / Mokdong / Yeomchang / Banghwa | Airport Limousine | KRW 17,000 | 06:49 – 22:39 |
| 6019 | Naebang / Soongsil University / Airforce-Hotel / Yeouido Marriott | Airport Limousine | KRW 17,000 | 06:49 – 23:04 |
| 6020 | Yeoksam Station / Gubanpo Station | Seoul Airbus | KRW 17,000 | 05:55 – 23:02 |
| 6100 | Jungnang / Surak ↔ Incheon Airport | CALT Limousine | KRW 18,000 | 06:10 – 23:20 |
| 6100-1 | Imun / Seokgye ↔ Incheon Airport | CALT Limousine | KRW 18,000 | 07:20 – 21:50 |
| 6102 | Gangbuk / Seongbuk ↔ Incheon Airport | CALT Limousine | KRW 18,000 | 06:00 – 23:05 |
| 6103 | COEX City Airport ↔ Incheon Airport (*Non-Stop) | CALT Limousine | KRW 18,000 | 05:40 – 23:30 |
| 6104 | Gaepo ↔ Incheon Airport | CALT Limousine | KRW 18,000 | 07:00 – 18:50 |
| 6200 | Hwangsan / Jamsil Station, Lotte-World Adventure. | Seoul Airbus | KRW 17,000 | 05:30 – 23:05 |
| 6300 | Gangil Riverpark 10-danji.Misagangbyeon Centum Palace / Suseo Station Hyundai Venture-Ville | Seoul Airbus | KRW 17,000 | 05:30 – 23:07 (weekdays) |
| 6500 | Gangnam Post Office / Poi Sageori Samho Corporation | Seoul Airbus | KRW 17,000 | 07:20 – 20:50 |
| 6600 | Macheon Station, Songpa Park Central Apt / KOTRA | Seoul Airbus | KRW 17,000 | 06:35 – 21:30 |
| 6701 | City Hall / Gwanghwamun | K Airport Limousine | KRW 18,000 | 05:15 – 22:25 |
| 6702 | Namsan / Dongdaemun | K Airport Limousine | KRW 18,000 | 05:45 – 23:05 |
| 6703 | Gangnam / COEX | K Airport Limousine | KRW 18,000 | 05:55 – 22:55 |
| 6705A | Jamsil / Dongseoul | K Airport Limousine | KRW 18,000 | 05:00 – 23:15 |
| N6000Night | Express Bus Terminal | Airport Limousine | KRW 17,000 | 23:50 – 04:20 |
| N6002Night | Night Bus (Hongik University~ Dongdaemun) | Airport Limousine | KRW 17,000 | 23:40 – 04:40 |
| N6701Night | Night Bus (To Gangbuk) | K Airport Limousine | KRW 18,000 | 23:30 – 04:40 |
| N6703Night | Night Bus (To Gangnam) | K Airport Limousine | KRW 18,000 | 23:20 – 04:50 |
Source: each operator's official pages (linked on every route page), last checked 2026-11-08. Check the route page for weekend times.