AREX Seoul StationExpress stop
Seoul Station is station A01 on the AREX airport railroad between Seoul Station and Incheon Airport. Both the non-stop express train and the all-stop train stop here.
- Station numberA01
- TrainsExpress and all-stop
- All-stop fare from Terminal 2KRW 5,350
- TransfersKTX, Line 1, Line 4, Gyeongui Line
Express or all-stop?
The AREX Express is a non-stop train between Seoul Station and the two airport terminals; it stops at nothing else. The all-stop train serves all 14 stations.
- Express fare: adult KRW 13,000, child KRW 9,500.
- Express journey time between Seoul Station and Terminal 1: 43 minutes; Terminal 2: 51 minutes.
- All-stop journey time between Seoul Station and Terminal 1: 59 minutes; Terminal 2: 66 minutes.
Express stops: Seoul Station, Incheon Airport Terminal 1, Incheon Airport Terminal 2.
First and last trains
From Incheon Airport to Seoul Station. “Last” is the last train that really reaches Seoul Station: some all-stop trains from the airport end at Digital Media City, and those are not counted.
| Train | Leaves Terminal 1 | Leaves Terminal 2 |
|---|---|---|
| All-stop · every day | 05:14 – 23:38 | 05:08 – 23:32 |
| Express · every day | 05:24 – 22:48 | 05:16 – 22:40 |
From Seoul Station to Incheon Airport. Only trains that reach the airport; some all-stop trains end at Geomam and are not counted.
| Train | First – last, leaving Seoul Station |
|---|---|
| All-stop · every day | 05:20 – 23:40 |
| Express · every day | 06:00 – 23:00 |
Times after midnight (00:xx) belong to the previous day's service. Times can change; check the operator's page below.
Fares
Adult all-stop fare with a transport card:
- Terminal 1 ↔ Seoul Station: KRW 4,750
- Terminal 2 ↔ Seoul Station: KRW 5,350
Fares come from the operator's all-stop fare table (source). The express train is priced separately, see above.
Transfers
At Seoul Station you can change to: KTX, Line 1, Line 4, Gyeongui Line.
Airport buses to the same area
Incheon Airport to Seoul Station: buses compared with AREX
Timetable
Departures from Seoul Station for Incheon Airport. Trains that end before the airport are left out.
Weekdays
Express to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 06:00 | 00 · 45 |
| 07:00 | 20 |
| 08:00 | 06 · 51 |
| 09:00 | 25 |
| 10:00 | 00 · 35 |
| 11:00 | 15 · 45 |
| 12:00 | 20 · 55 |
| 13:00 | 35 |
| 14:00 | 05 · 40 |
| 15:00 | 14 · 54 |
| 16:00 | 30 |
| 17:00 | 00 · 38 |
| 18:00 | 15 · 58 |
| 19:00 | 32 |
| 20:00 | 10 · 40 |
| 21:00 | 30 |
| 22:00 | 20 |
| 23:00 | 00 |
All-stop to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 05:00 | 20 · 40 · 49 |
| 06:00 | 02 · 13 · 25 · 34 · 41 · 54 |
| 07:00 | 05 · 16 · 27 · 37 · 47 · 55 |
| 08:00 | 08 · 13 · 20 · 26 · 31 · 37 · 40 · 52 · 59 |
| 09:00 | 04 · 10 · 14 · 20 · 27 · 34 · 41 · 49 · 56 |
| 10:00 | 07 · 15 · 24 · 36 · 45 · 56 |
| 11:00 | 04 · 16 · 24 · 34 · 41 · 51 · 58 |
| 12:00 | 06 · 15 · 24 · 32 · 40 · 44 · 51 · 59 |
| 13:00 | 08 · 15 · 21 · 30 · 42 · 51 |
| 14:00 | 01 · 10 · 20 · 29 · 36 · 46 · 55 |
| 15:00 | 03 · 10 · 20 · 27 · 35 · 43 · 49 · 57 |
| 16:00 | 04 · 10 · 16 · 26 · 36 · 41 · 49 · 56 |
| 17:00 | 08 · 17 · 27 · 39 · 48 · 55 |
| 18:00 | 04 · 16 · 27 · 33 · 43 · 53 |
| 19:00 | 04 · 09 · 17 · 21 · 27 · 33 · 37 · 40 · 47 · 51 · 56 · 59 |
| 20:00 | 05 · 13 · 20 · 25 · 29 · 35 · 43 · 50 · 56 |
| 21:00 | 02 · 09 · 15 · 19 · 26 · 34 · 41 · 50 · 59 |
| 22:00 | 09 · 22 · 31 · 40 · 49 |
| 23:00 | 01 · 10 · 26 · 40 |
48 other all-stop trains a day end before the airport and are not listed.
Weekends & public holidays
Express to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 06:00 | 00 · 45 |
| 07:00 | 20 |
| 08:00 | 06 · 51 |
| 09:00 | 25 |
| 10:00 | 00 · 35 |
| 11:00 | 15 · 45 |
| 12:00 | 20 · 55 |
| 13:00 | 35 |
| 14:00 | 05 · 40 |
| 15:00 | 14 · 54 |
| 16:00 | 30 |
| 17:00 | 00 · 38 |
| 18:00 | 15 · 58 |
| 19:00 | 32 |
| 20:00 | 10 · 40 |
| 21:00 | 30 |
| 22:00 | 20 |
| 23:00 | 00 |
All-stop to Incheon Airport Terminal 2
| Hour | Departures (minutes past the hour) |
|---|---|
| 05:00 | 20 · 40 · 49 |
| 06:00 | 02 · 13 · 25 · 34 · 41 · 49 · 55 |
| 07:00 | 01 · 09 · 15 · 22 · 28 · 34 · 41 · 47 · 55 |
| 08:00 | 02 · 10 · 19 · 27 · 36 · 40 · 47 · 57 |
| 09:00 | 06 · 14 · 21 · 28 · 35 · 41 · 49 · 56 |
| 10:00 | 06 · 15 · 24 · 31 · 41 · 48 · 56 |
| 11:00 | 04 · 11 · 20 · 26 · 34 · 41 · 50 · 57 |
| 12:00 | 06 · 15 · 23 · 29 · 35 · 44 · 51 |
| 13:00 | 00 · 07 · 16 · 24 · 36 · 41 · 46 · 54 |
| 14:00 | 01 · 11 · 18 · 25 · 29 · 36 · 45 · 53 |
| 15:00 | 00 · 10 · 19 · 26 · 35 · 43 · 50 · 58 |
| 16:00 | 05 · 11 · 19 · 26 · 35 · 41 · 49 · 56 |
| 17:00 | 04 · 10 · 17 · 24 · 33 · 42 · 49 · 56 |
| 18:00 | 04 · 11 · 19 · 26 · 33 · 39 · 47 · 54 |
| 19:00 | 04 · 11 · 18 · 27 · 35 · 43 · 51 · 59 |
| 20:00 | 06 · 14 · 21 · 29 · 35 · 42 · 47 · 53 · 59 |
| 21:00 | 05 · 11 · 19 · 26 · 35 · 42 · 50 · 58 |
| 22:00 | 06 · 16 · 28 · 40 · 49 |
| 23:00 | 01 · 10 · 26 · 40 |
19 other all-stop trains a day end before the airport and are not listed.
Next to this station
Toward the airport: Gongdeok Station.
Source: Airport Railroad (AREX) official English site — Seoul Station timetable. Checked 2026-11-09.